Precios de Apple iPhone SE 3rd Gen 2022
Precios Actuales para iPhone SE 3rd Gen 2022
Actualizado el Mayo 21, 2026
| # | Operador | Almacenamiento | Anuncios | Precio promedio | Intercambio |
|---|---|---|---|---|---|
| 1 | Unlocked | 64 GB | 84 | $139 | $50 |
| 2 | Unlocked | 128 GB | 28 | $151 | $67 |
| 3 | AT&T | 64 GB | 7 | $126 | $41 |
| 4 | Unlocked | 256 GB | 5 | $241 | $76 |
| 5 | Spectrum | 64 GB | 3 | $98 | - |
| 6 | T-Mobile | 64 GB | 2 | $125 | $32 |
| 7 | Consumer Cellular | 128 GB | 2 | $119 | - |
| 8 | Unlocked Non-US | 64 GB | 1 | $131 | - |
| 9 | Verizon | 64 GB | 1 | $114 | $47 |
| 10 | Straight Talk | 64 GB | 1 | $98 | - |
| 11 | Mint Mobile | 64 GB | 0 | - | - |
| 12 | AT&T | 128 GB | 0 | - | $55 |
| 13 | Spectrum | 128 GB | 0 | - | - |
| 14 | Spectrum | 256 GB | 0 | - | - |
| 15 | TracFone | 64 GB | 0 | - | - |
| 16 | Cricket | 64 GB | 0 | - | - |
| 17 | Cricket | 128 GB | 0 | - | - |
| 18 | Consumer Cellular | 64 GB | 0 | - | - |
| 19 | Consumer Cellular | 256 GB | 0 | - | - |
| 20 | Unlocked Non-US | 256 GB | 0 | - | - |
| 21 | Mint Mobile | 128 GB | 0 | - | - |
| 22 | C-Spire | 64 GB | 0 | - | - |
| 23 | C-Spire | 128 GB | 0 | - | - |
| 24 | Unlocked Non-US | 128 GB | 0 | - | - |
| 25 | Optimum | 128 GB | 0 | - | - |
| 26 | Optimum | 64 GB | 0 | - | - |
| 27 | Verizon | 128 GB | 0 | - | $63 |
| 28 | Boost | 256 GB | 0 | - | - |
| 29 | Metro by T-Mobile | 64 GB | 0 | - | - |
| 30 | Boost | 128 GB | 0 | - | - |
| 31 | Visible | 64 GB | 0 | - | - |
| 32 | Boost | 64 GB | 0 | - | - |
| 33 | Visible | 128 GB | 0 | - | - |
| 34 | Visible | 256 GB | 0 | - | - |
| 35 | Verizon | 256 GB | 0 | - | $75 |
| 36 | T-Mobile | 256 GB | 0 | - | $59 |
| 37 | T-Mobile | 128 GB | 0 | - | $43 |
| 38 | Xfinity | 64 GB | 0 | - | - |
| 39 | AT&T | 256 GB | 0 | - | $67 |
| 40 | US Cellular | 256 GB | 0 | - | $40 |
| 41 | Xfinity | 128 GB | 0 | - | - |
| 42 | Xfinity | 256 GB | 0 | - | - |
| 43 | US Cellular | 64 GB | 0 | - | $25 |
| 44 | US Cellular | 128 GB | 0 | - | $33 |
| 45 | Optimum | 256 GB | - | - | |
| 46 | C-Spire | 256 GB | - | - | |
| 47 | Mint Mobile | 256 GB | - | - | |
| 48 | Metro by T-Mobile | 128 GB | - | - | |
| 49 | Metro by T-Mobile | 256 GB | - | - | |
| 50 | Cricket | 256 GB | - | - | |
| 51 | Simple Mobile | 256 GB | - | - | |
| 52 | TracFone | 256 GB | - | - | |
| 53 | Simple Mobile | 128 GB | - | - | |
| 54 | TracFone | 128 GB | - | - | |
| 55 | Simple Mobile | 64 GB | - | - | |
| 56 | Straight Talk | 256 GB | - | - | |
| 57 | Straight Talk | 128 GB | - | - |
Tendencias de Precios de iPhone SE 3rd Gen 2022
El mejor precio para iPhone SE 3rd Gen 2022 es $97. Actualizado el Mayo 2026
iPhone SE 3rd Gen 2022 Precios de Almacenamiento
El tamaño de almacenamiento afecta los precios de iPhone SE 3rd Gen 2022.
| Storage | Precio de lista promedio | Precio de venta promedio |
|---|---|---|
| 64 GB | $136 | $130 |
| 128 GB | $147 | $154 |
| 256 GB | $241 | $190 |
Comparaciones de productos
Ver cómo los precios de iPhone SE 3rd Gen 2022 se comparan con otros productos
Idiomas alternativos:
Search and Save
Obtener ayuda rápidamente
Correo electrónico
[email protected]¿Necesitas ayuda con un listado o una venta?
Enviar solicitud de ayudaEnlaces útiles
El tiempo de respuesta típico de Swappa para solicitudes de ayuda es de alrededor de 20 minutos... ¡Eso es muy rápido!
Vende con Swappa
Cargando...
Cargando...
Loading...
Loading...