Precios de Apple iPhone 6S
Precios Actuales para iPhone 6S
Actualizado el Noviembre 05, 2026
| # | Operador | Almacenamiento | Anuncios | Precio promedio | Intercambio |
|---|---|---|---|---|---|
| 1 | Unlocked | 32 GB | 71 | $57 | $0 |
| 2 | Unlocked | 16 GB | 39 | $55 | $0 |
| 3 | Unlocked | 64 GB | 38 | $73 | $0 |
| 4 | Unlocked | 128 GB | 13 | $68 | $0 |
| 5 | AT&T | 32 GB | 13 | $55 | $0 |
| 6 | AT&T | 16 GB | 9 | $51 | $0 |
| 7 | AT&T | 128 GB | 5 | $78 | $0 |
| 8 | Sprint | 32 GB | 2 | $80 | $0 |
| 9 | T-Mobile | 16 GB | 2 | $51 | $0 |
| 10 | AT&T | 64 GB | 1 | $67 | $0 |
| 11 | Sprint | 16 GB | 1 | $59 | $0 |
| 12 | Verizon | 32 GB | 1 | $49 | $0 |
| 13 | Other | 64 GB | 1 | $47 | $0 |
| 14 | Unlocked Non-US | 64 GB | 0 | - | - |
| 15 | Metro by T-Mobile | 64 GB | 0 | - | - |
| 16 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 17 | Boost | 16 GB | 0 | - | - |
| 18 | Boost | 32 GB | 0 | - | - |
| 19 | Boost | 64 GB | 0 | - | - |
| 20 | Boost | 128 GB | 0 | - | - |
| 21 | Metro by T-Mobile | 16 GB | 0 | - | - |
| 22 | Rogers | 32 GB | 0 | - | - |
| 23 | Total Wireless | 32 GB | 0 | - | - |
| 24 | Simple Mobile | 32 GB | 0 | - | - |
| 25 | US Cellular | 16 GB | 0 | - | $0 |
| 26 | US Cellular | 32 GB | 0 | - | $0 |
| 27 | US Cellular | 64 GB | 0 | - | $0 |
| 28 | Unlocked Non-US | 128 GB | 0 | - | - |
| 29 | Virgin Mobile | 128 GB | 0 | - | - |
| 30 | Unlocked Non-US | 32 GB | 0 | - | - |
| 31 | Unlocked Non-US | 16 GB | 0 | - | - |
| 32 | Straight Talk | 128 GB | 0 | - | - |
| 33 | US Cellular | 128 GB | 0 | - | $0 |
| 34 | C-Spire | 16 GB | 0 | - | - |
| 35 | Straight Talk | 64 GB | 0 | - | - |
| 36 | Straight Talk | 32 GB | 0 | - | - |
| 37 | C-Spire | 32 GB | 0 | - | - |
| 38 | C-Spire | 64 GB | 0 | - | - |
| 39 | Straight Talk | 16 GB | 0 | - | - |
| 40 | Virgin Mobile | 16 GB | 0 | - | - |
| 41 | Virgin Mobile | 32 GB | 0 | - | - |
| 42 | Virgin Mobile | 64 GB | 0 | - | - |
| 43 | Other | 32 GB | 0 | - | $0 |
| 44 | Other | 128 GB | 0 | - | $0 |
| 45 | Other | 16 GB | 0 | - | $0 |
| 46 | Cricket | 16 GB | 0 | - | - |
| 47 | Cricket | 32 GB | 0 | - | - |
| 48 | Cricket | 64 GB | 0 | - | - |
| 49 | Cricket | 128 GB | 0 | - | - |
| 50 | Telus | 32 GB | 0 | - | - |
| 51 | Telus | 128 GB | 0 | - | - |
| 52 | Consumer Cellular | 16 GB | 0 | - | - |
| 53 | Consumer Cellular | 32 GB | 0 | - | - |
| 54 | Consumer Cellular | 64 GB | 0 | - | - |
| 55 | Consumer Cellular | 128 GB | 0 | - | - |
| 56 | Verizon | 16 GB | 0 | - | $0 |
| 57 | T-Mobile | 128 GB | 0 | - | $0 |
| 58 | TracFone | 128 GB | 0 | - | - |
| 59 | TracFone | 64 GB | 0 | - | - |
| 60 | Metro by T-Mobile | 32 GB | 0 | - | - |
| 61 | TracFone | 32 GB | 0 | - | - |
| 62 | TracFone | 16 GB | 0 | - | - |
| 63 | T-Mobile | 64 GB | 0 | - | $0 |
| 64 | T-Mobile | 32 GB | 0 | - | $0 |
| 65 | Sprint | 128 GB | 0 | - | $0 |
| 66 | Sprint | 64 GB | 0 | - | $0 |
| 67 | Verizon | 128 GB | 0 | - | $0 |
| 68 | Verizon | 64 GB | 0 | - | $0 |
| 69 | C-Spire | 128 GB | - | - | |
| 70 | Rogers | 64 GB | - | - | |
| 71 | Rogers | 128 GB | - | - | |
| 72 | Rogers | 16 GB | - | - | |
| 73 | Total Wireless | 128 GB | - | - | |
| 74 | Total Wireless | 64 GB | - | - | |
| 75 | Total Wireless | 16 GB | - | - | |
| 76 | Simple Mobile | 128 GB | - | - | |
| 77 | Simple Mobile | 64 GB | - | - | |
| 78 | Simple Mobile | 16 GB | - | - | |
| 79 | Telus | 16 GB | - | - | |
| 80 | Telus | 64 GB | - | - |
Tendencias de Precios de iPhone 6S
El mejor precio para iPhone 6S es $42. Actualizado el Noviembre 2026
iPhone 6S Precios de Almacenamiento
El tamaño de almacenamiento afecta los precios de iPhone 6S.
| Almacenamiento | Precio de lista promedio | Precio de venta promedio |
|---|---|---|
| 16 GB | $54 | $41 |
| 32 GB | $57 | $48 |
| 64 GB | $72 | $43 |
| 128 GB | $71 | $57 |
Idiomas alternativos:
Search and Save
Obtener ayuda rápidamente
Correo electrónico
[email protected]¿Necesitas ayuda con un listado o una venta?
Enviar solicitud de ayudaEnlaces útiles
El tiempo de respuesta típico de Swappa para solicitudes de ayuda es de alrededor de 20 minutos... ¡Eso es muy rápido!
Vende con Swappa
Cargando...
Cargando...
Loading...
Loading...