Precios de Apple iPhone 4S
Precios Actuales para iPhone 4S
Actualizado el Mayo 01, 2026
| # | Operador | Almacenamiento | Anuncios | Precio promedio | Intercambio |
|---|---|---|---|---|---|
| 1 | Unlocked Non-US | 8 GB | 0 | - | - |
| 2 | Virgin Mobile | 16 GB | 0 | - | - |
| 3 | Unlocked | 64 GB | 0 | - | - |
| 4 | Telus | 8 GB | 0 | - | - |
| 5 | Sprint | 64 GB | 0 | - | - |
| 6 | Sprint | 32 GB | 0 | - | - |
| 7 | Sprint | 16 GB | 0 | - | - |
| 8 | Ntelos | 8 GB | 0 | - | - |
| 9 | Sprint | 8 GB | 0 | - | - |
| 10 | Unlocked | 32 GB | 0 | - | - |
| 11 | Unlocked | 16 GB | 0 | - | - |
| 12 | Unlocked | 8 GB | 0 | - | - |
| 13 | Virgin Mobile | 8 GB | 0 | - | - |
| 14 | Cricket | 16 GB | - | - | |
| 15 | Boost | 8 GB | - | - | |
| 16 | Cricket | 32 GB | - | - | |
| 17 | Cricket | 64 GB | - | - | |
| 18 | Straight Talk | 8 GB | - | - | |
| 19 | Cricket | 8 GB | - | - | |
| 20 | Movistar | 64 GB | - | - | |
| 21 | Movistar | 32 GB | - | - | |
| 22 | Movistar | 16 GB | - | - | |
| 23 | Movistar | 8 GB | - | - | |
| 24 | T-Mobile UK | 64 GB | - | - | |
| 25 | Boost | 16 GB | - | - | |
| 26 | Boost | 32 GB | - | - | |
| 27 | Boost | 64 GB | - | - | |
| 28 | US Cellular | 64 GB | - | - | |
| 29 | Straight Talk | 16 GB | - | - | |
| 30 | Straight Talk | 32 GB | - | - | |
| 31 | Straight Talk | 64 GB | - | - | |
| 32 | C-Spire | 8 GB | - | - | |
| 33 | C-Spire | 16 GB | - | - | |
| 34 | C-Spire | 32 GB | - | - | |
| 35 | C-Spire | 64 GB | - | - | |
| 36 | US Cellular | 8 GB | - | - | |
| 37 | US Cellular | 16 GB | - | - | |
| 38 | US Cellular | 32 GB | - | - | |
| 39 | Alltel | 32 GB | - | - | |
| 40 | Unlocked Non-US | 32 GB | - | - | |
| 41 | Rogers | 32 GB | - | - | |
| 42 | Telus | 32 GB | - | - | |
| 43 | Alltel | 8 GB | - | - | |
| 44 | Rogers | 8 GB | - | - | |
| 45 | Alltel | 16 GB | - | - | |
| 46 | Rogers | 16 GB | - | - | |
| 47 | Telus | 16 GB | - | - | |
| 48 | Ntelos | 16 GB | - | - | |
| 49 | Ntelos | 32 GB | - | - | |
| 50 | Alltel | 64 GB | - | - | |
| 51 | Ntelos | 64 GB | - | - | |
| 52 | Rogers | 64 GB | - | - | |
| 53 | Telus | 64 GB | - | - | |
| 54 | Unlocked Non-US | 16 GB | - | - | |
| 55 | T-Mobile UK | 32 GB | - | - | |
| 56 | Unlocked Non-US | 64 GB | - | - | |
| 57 | Virgin Mobile | 32 GB | - | - | |
| 58 | Virgin Mobile | 64 GB | - | - | |
| 59 | Claro | 8 GB | - | - | |
| 60 | Claro | 16 GB | - | - | |
| 61 | Claro | 32 GB | - | - | |
| 62 | Claro | 64 GB | - | - | |
| 63 | Orange | 8 GB | - | - | |
| 64 | Orange | 16 GB | - | - | |
| 65 | Orange | 32 GB | - | - | |
| 66 | Orange | 64 GB | - | - | |
| 67 | T-Mobile UK | 8 GB | - | - | |
| 68 | T-Mobile UK | 16 GB | - | - |
Tendencias de Precios de iPhone 4S
El mejor precio para iPhone 4S es $. Actualizado el Mayo 2026
iPhone 4S Precios de Almacenamiento
El tamaño de almacenamiento afecta los precios de iPhone 4S.
| Almacenamiento | Precio de lista promedio | Precio de venta promedio |
|---|---|---|
| 8 GB | - | - |
| 16 GB | - | $41 |
| 32 GB | - | $30 |
| 64 GB | - | $49 |
Idiomas alternativos:
Search and Save
Obtener ayuda rápidamente
Correo electrónico
[email protected]¿Necesitas ayuda con un listado o una venta?
Enviar solicitud de ayudaEnlaces útiles
El tiempo de respuesta típico de Swappa para solicitudes de ayuda es de alrededor de 20 minutos... ¡Eso es muy rápido!
Vende con Swappa
Cargando...
Cargando...
Loading...
Loading...