Apple iPhone 17 Pro Prices
Current Prices for iPhone 17 Pro
Updated November 19, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 256 GB | 111 | $969 | $575 |
| 2 | Unlocked | 512 GB | 39 | $1073 | $666 |
| 3 | Unlocked | 1 TB | 28 | $1246 | $712 |
| 4 | T-Mobile | 256 GB | 19 | $958 | $476 |
| 5 | AT&T | 256 GB | 18 | $945 | $434 |
| 6 | Verizon | 256 GB | 12 | $951 | $390 |
| 7 | AT&T | 512 GB | 6 | $1078 | $516 |
| 8 | Verizon | 512 GB | 5 | $1080 | $465 |
| 9 | T-Mobile | 512 GB | 4 | $1162 | $559 |
| 10 | Metro by T-Mobile | 256 GB | 4 | $1029 | - |
| 11 | Spectrum | 256 GB | 4 | $888 | $420 |
| 12 | T-Mobile | 1 TB | 3 | $1327 | $605 |
| 13 | Verizon | 1 TB | 3 | $1327 | $515 |
| 14 | Cricket | 512 GB | 3 | $1199 | - |
| 15 | TracFone | 512 GB | 3 | $1199 | - |
| 16 | Straight Talk | 512 GB | 3 | $1199 | - |
| 17 | Metro by T-Mobile | 512 GB | 3 | $1199 | - |
| 18 | Xfinity | 512 GB | 3 | $1138 | - |
| 19 | Cricket | 256 GB | 3 | $1029 | - |
| 20 | Xfinity | 256 GB | 3 | $975 | - |
| 21 | TracFone | 256 GB | 3 | $953 | - |
| 22 | Straight Talk | 1 TB | 2 | $1399 | - |
| 23 | TracFone | 1 TB | 2 | $1399 | - |
| 24 | Metro by T-Mobile | 1 TB | 2 | $1399 | - |
| 25 | AT&T | 1 TB | 2 | $1291 | $567 |
| 26 | Visible | 1 TB | 2 | $1264 | - |
| 27 | Mint Mobile | 512 GB | 2 | $1199 | - |
| 28 | Visible | 512 GB | 2 | $1199 | - |
| 29 | Spectrum | 512 GB | 2 | $1199 | $484 |
| 30 | Boost | 512 GB | 2 | $1199 | - |
| 31 | US Cellular | 512 GB | 2 | $1199 | $458 |
| 32 | Consumer Cellular | 512 GB | 2 | $1199 | - |
| 33 | Visible | 256 GB | 2 | $1029 | - |
| 34 | Consumer Cellular | 256 GB | 2 | $1029 | - |
| 35 | US Cellular | 256 GB | 2 | $1029 | $386 |
| 36 | Straight Talk | 256 GB | 2 | $1029 | - |
| 37 | Boost | 256 GB | 2 | $1029 | - |
| 38 | Mint Mobile | 256 GB | 2 | $1029 | - |
| 39 | Boost | 1 TB | 1 | $1399 | - |
| 40 | Mint Mobile | 1 TB | 1 | $1399 | - |
| 41 | Xfinity | 1 TB | 1 | $1399 | - |
| 42 | Cricket | 1 TB | 1 | $1399 | - |
| 43 | Consumer Cellular | 1 TB | 1 | $1399 | - |
| 44 | US Cellular | 1 TB | 1 | $1399 | $511 |
| 45 | Spectrum | 1 TB | 1 | $1399 | $558 |
| 46 | Unlocked Non-US | 256 GB | 1 | $975 | - |
| 47 | Unlocked Non-US | 512 GB | 0 | - | - |
| 48 | Optimum | 256 GB | 0 | - | - |
| 49 | Unlocked Non-US | 1 TB | - | - | |
| 50 | Optimum | 512 GB | - | - | |
| 51 | Optimum | 1 TB | - | - |
iPhone 17 Pro Price Trends
The best price for iPhone 17 Pro is $746. Updated November 2026
iPhone 17 Pro Storage Prices
Storage size affects iPhone 17 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 256 GB | $969 | $885 |
| 512 GB | $1118 | $975 |
| 1 TB | $1306 | $1119 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...