Apple iPhone 16 Pro Prices
Current Prices for iPhone 16 Pro
Updated June 20, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 32 | $707 | $402 |
| 2 | Unlocked | 256 GB | 31 | $932 | $441 |
| 3 | Unlocked | 512 GB | 26 | $865 | $485 |
| 4 | Unlocked | 1 TB | 16 | $930 | $529 |
| 5 | AT&T | 256 GB | 11 | $696 | $349 |
| 6 | Verizon | 256 GB | 4 | $715 | $306 |
| 7 | Xfinity | 256 GB | 2 | $772 | - |
| 8 | AT&T | 512 GB | 2 | $769 | $381 |
| 9 | T-Mobile | 128 GB | 2 | $680 | $309 |
| 10 | Unlocked Non-US | 1 TB | 1 | $1200 | - |
| 11 | Visible | 1 TB | 1 | $1154 | - |
| 12 | Mint Mobile | 256 GB | 1 | $700 | - |
| 13 | Verizon | 128 GB | 1 | $640 | $270 |
| 14 | AT&T | 128 GB | 1 | $614 | $307 |
| 15 | Consumer Cellular | 256 GB | 0 | - | - |
| 16 | TracFone | 256 GB | 0 | - | - |
| 17 | Visible | 256 GB | 0 | - | - |
| 18 | Other | 256 GB | 0 | - | $234 |
| 19 | Mint Mobile | 512 GB | 0 | - | - |
| 20 | Straight Talk | 512 GB | 0 | - | - |
| 21 | TracFone | 512 GB | 0 | - | - |
| 22 | Visible | 512 GB | 0 | - | - |
| 23 | Mint Mobile | 1 TB | 0 | - | - |
| 24 | Straight Talk | 1 TB | 0 | - | - |
| 25 | TracFone | 1 TB | 0 | - | - |
| 26 | Other | 128 GB | 0 | - | $198 |
| 27 | Xfinity | 128 GB | 0 | - | - |
| 28 | Claro | 128 GB | 0 | - | - |
| 29 | Xfinity | 512 GB | 0 | - | - |
| 30 | Xfinity | 1 TB | 0 | - | - |
| 31 | Optimum | 256 GB | 0 | - | - |
| 32 | Optimum | 512 GB | 0 | - | - |
| 33 | Unlocked Non-US | 128 GB | 0 | - | - |
| 34 | Unlocked Non-US | 256 GB | 0 | - | - |
| 35 | Unlocked Non-US | 512 GB | 0 | - | - |
| 36 | Consumer Cellular | 128 GB | 0 | - | - |
| 37 | US Cellular | 128 GB | 0 | - | $184 |
| 38 | US Cellular | 256 GB | 0 | - | $209 |
| 39 | US Cellular | 512 GB | 0 | - | $231 |
| 40 | Visible | 128 GB | 0 | - | - |
| 41 | AT&T | 1 TB | 0 | - | $424 |
| 42 | T-Mobile | 256 GB | 0 | - | $350 |
| 43 | T-Mobile | 512 GB | 0 | - | $385 |
| 44 | T-Mobile | 1 TB | 0 | - | $428 |
| 45 | Verizon | 512 GB | 0 | - | $341 |
| 46 | Verizon | 1 TB | 0 | - | $387 |
| 47 | Spectrum | 128 GB | 0 | - | $210 |
| 48 | Spectrum | 256 GB | 0 | - | $275 |
| 49 | Spectrum | 512 GB | 0 | - | $324 |
| 50 | Spectrum | 1 TB | 0 | - | $366 |
| 51 | Cricket | 128 GB | 0 | - | - |
| 52 | Cricket | 256 GB | 0 | - | - |
| 53 | Cricket | 512 GB | 0 | - | - |
| 54 | Boost | 256 GB | 0 | - | - |
| 55 | Straight Talk | 128 GB | 0 | - | - |
| 56 | Mint Mobile | 128 GB | 0 | - | - |
| 57 | TracFone | 128 GB | 0 | - | - |
| 58 | Boost | 1 TB | 0 | - | - |
| 59 | Straight Talk | 256 GB | 0 | - | - |
| 60 | Boost | 512 GB | 0 | - | - |
| 61 | Boost | 128 GB | 0 | - | - |
| 62 | Metro by T-Mobile | 1 TB | 0 | - | - |
| 63 | Metro by T-Mobile | 512 GB | 0 | - | - |
| 64 | Metro by T-Mobile | 256 GB | 0 | - | - |
| 65 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 66 | Cricket | 1 TB | 0 | - | - |
| 67 | Other | 1 TB | - | $301 | |
| 68 | Consumer Cellular | 1 TB | - | - | |
| 69 | Consumer Cellular | 512 GB | - | - | |
| 70 | Other | 512 GB | - | $262 | |
| 71 | Claro | 1 TB | - | - | |
| 72 | Claro | 512 GB | - | - | |
| 73 | Claro | 256 GB | - | - | |
| 74 | US Cellular | 1 TB | - | $267 | |
| 75 | Optimum | 1 TB | - | - | |
| 76 | Optimum | 128 GB | - | - |
iPhone 16 Pro Price Trends
The best price for iPhone 16 Pro is $614. Updated June 2026
iPhone 16 Pro Storage Prices
Storage size affects iPhone 16 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $701 | $663 |
| 256 GB | $850 | $712 |
| 512 GB | $858 | $808 |
| 1 TB | $958 | $903 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...