Apple iPhone 16 Pro Prices
Current Prices for iPhone 16 Pro
Updated November 15, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 134 | $673 | $401 |
| 2 | Unlocked | 256 GB | 131 | $724 | $451 |
| 3 | Unlocked | 512 GB | 36 | $767 | $486 |
| 4 | Unlocked | 1 TB | 27 | $811 | $536 |
| 5 | T-Mobile | 128 GB | 27 | $656 | $311 |
| 6 | AT&T | 128 GB | 23 | $641 | $311 |
| 7 | Verizon | 128 GB | 15 | $660 | $266 |
| 8 | Verizon | 256 GB | 13 | $761 | $301 |
| 9 | AT&T | 256 GB | 10 | $806 | $353 |
| 10 | T-Mobile | 256 GB | 8 | $849 | $350 |
| 11 | Xfinity | 128 GB | 7 | $578 | - |
| 12 | AT&T | 512 GB | 3 | $691 | $389 |
| 13 | AT&T | 1 TB | 2 | $899 | $432 |
| 14 | T-Mobile | 512 GB | 2 | $634 | $385 |
| 15 | Spectrum | 128 GB | 2 | $589 | $210 |
| 16 | Verizon | 1 TB | 1 | $1035 | $394 |
| 17 | T-Mobile | 1 TB | 1 | $1035 | $434 |
| 18 | Visible | 1 TB | 1 | $1005 | - |
| 19 | Verizon | 512 GB | 1 | $701 | $339 |
| 20 | Visible | 256 GB | 1 | $700 | - |
| 21 | Visible | 128 GB | 1 | $668 | - |
| 22 | Spectrum | 256 GB | 1 | $644 | $275 |
| 23 | Unlocked Non-US | 256 GB | 1 | $644 | - |
| 24 | Mint Mobile | 1 TB | 0 | - | - |
| 25 | TracFone | 256 GB | 0 | - | - |
| 26 | Straight Talk | 1 TB | 0 | - | - |
| 27 | TracFone | 1 TB | 0 | - | - |
| 28 | Xfinity | 256 GB | 0 | - | - |
| 29 | Xfinity | 512 GB | 0 | - | - |
| 30 | Xfinity | 1 TB | 0 | - | - |
| 31 | Optimum | 256 GB | 0 | - | - |
| 32 | Optimum | 512 GB | 0 | - | - |
| 33 | Unlocked Non-US | 128 GB | 0 | - | - |
| 34 | Unlocked Non-US | 512 GB | 0 | - | - |
| 35 | Unlocked Non-US | 1 TB | 0 | - | - |
| 36 | US Cellular | 128 GB | 0 | - | $184 |
| 37 | US Cellular | 256 GB | 0 | - | $209 |
| 38 | US Cellular | 512 GB | 0 | - | $231 |
| 39 | Claro | 128 GB | 0 | - | - |
| 40 | Consumer Cellular | 128 GB | 0 | - | - |
| 41 | Consumer Cellular | 256 GB | 0 | - | - |
| 42 | Other | 128 GB | 0 | - | $206 |
| 43 | Other | 256 GB | 0 | - | $246 |
| 44 | TracFone | 512 GB | 0 | - | - |
| 45 | Spectrum | 512 GB | 0 | - | $318 |
| 46 | Spectrum | 1 TB | 0 | - | $355 |
| 47 | Cricket | 128 GB | 0 | - | - |
| 48 | Cricket | 256 GB | 0 | - | - |
| 49 | Cricket | 512 GB | 0 | - | - |
| 50 | Cricket | 1 TB | 0 | - | - |
| 51 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 52 | Metro by T-Mobile | 256 GB | 0 | - | - |
| 53 | Metro by T-Mobile | 512 GB | 0 | - | - |
| 54 | Metro by T-Mobile | 1 TB | 0 | - | - |
| 55 | Boost | 128 GB | 0 | - | - |
| 56 | Boost | 256 GB | 0 | - | - |
| 57 | Boost | 512 GB | 0 | - | - |
| 58 | Boost | 1 TB | 0 | - | - |
| 59 | Mint Mobile | 128 GB | 0 | - | - |
| 60 | Straight Talk | 128 GB | 0 | - | - |
| 61 | TracFone | 128 GB | 0 | - | - |
| 62 | Mint Mobile | 256 GB | 0 | - | - |
| 63 | Visible | 512 GB | 0 | - | - |
| 64 | Straight Talk | 512 GB | 0 | - | - |
| 65 | Straight Talk | 256 GB | 0 | - | - |
| 66 | Mint Mobile | 512 GB | 0 | - | - |
| 67 | Other | 1 TB | - | $315 | |
| 68 | Optimum | 1 TB | - | - | |
| 69 | Other | 512 GB | - | $274 | |
| 70 | Consumer Cellular | 1 TB | - | - | |
| 71 | Consumer Cellular | 512 GB | - | - | |
| 72 | Claro | 1 TB | - | - | |
| 73 | Claro | 512 GB | - | - | |
| 74 | Claro | 256 GB | - | - | |
| 75 | US Cellular | 1 TB | - | $267 | |
| 76 | Optimum | 128 GB | - | - |
iPhone 16 Pro Price Trends
The best price for iPhone 16 Pro is $515. Updated November 2026
iPhone 16 Pro Storage Prices
Storage size affects iPhone 16 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $663 | $609 |
| 256 GB | $737 | $669 |
| 512 GB | $753 | $710 |
| 1 TB | $837 | $807 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...