Apple iPhone 14 Pro Max Prices
Current Prices for iPhone 14 Pro Max
Updated November 08, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 102 | $502 | $294 |
| 2 | Unlocked | 256 GB | 79 | $524 | $316 |
| 3 | T-Mobile | 128 GB | 27 | $496 | $221 |
| 4 | Unlocked | 512 GB | 25 | $569 | $339 |
| 5 | Verizon | 128 GB | 22 | $513 | $181 |
| 6 | AT&T | 128 GB | 21 | $516 | $222 |
| 7 | T-Mobile | 256 GB | 19 | $585 | $241 |
| 8 | Verizon | 256 GB | 19 | $584 | $204 |
| 9 | AT&T | 256 GB | 19 | $580 | $243 |
| 10 | Unlocked | 1 TB | 18 | $662 | $364 |
| 11 | AT&T | 512 GB | 9 | $655 | $269 |
| 12 | T-Mobile | 512 GB | 7 | $702 | $266 |
| 13 | Verizon | 512 GB | 7 | $702 | $231 |
| 14 | T-Mobile | 1 TB | 5 | $741 | $291 |
| 15 | AT&T | 1 TB | 4 | $789 | $296 |
| 16 | Verizon | 1 TB | 4 | $789 | $253 |
| 17 | Unlocked Non-US | 1 TB | 1 | $711 | - |
| 18 | Cricket | 128 GB | 1 | $514 | - |
| 19 | Visible | 512 GB | 1 | $500 | - |
| 20 | Spectrum | 256 GB | 1 | $464 | - |
| 21 | Unlocked Non-US | 128 GB | 1 | $382 | - |
| 22 | Consumer Cellular | 512 GB | 0 | - | - |
| 23 | Visible | 128 GB | 0 | - | - |
| 24 | Visible | 256 GB | 0 | - | - |
| 25 | Straight Talk | 128 GB | 0 | - | - |
| 26 | Visible | 1 TB | 0 | - | - |
| 27 | Metro by T-Mobile | 512 GB | 0 | - | - |
| 28 | C-Spire | 128 GB | 0 | - | - |
| 29 | Cricket | 256 GB | 0 | - | - |
| 30 | Cricket | 512 GB | 0 | - | - |
| 31 | Cricket | 1 TB | 0 | - | - |
| 32 | Mint Mobile | 128 GB | 0 | - | - |
| 33 | Mint Mobile | 256 GB | 0 | - | - |
| 34 | Mint Mobile | 512 GB | 0 | - | - |
| 35 | Mint Mobile | 1 TB | 0 | - | - |
| 36 | Red Pocket | 128 GB | 0 | - | - |
| 37 | Red Pocket | 256 GB | 0 | - | - |
| 38 | Unlocked Non-US | 256 GB | 0 | - | - |
| 39 | Xfinity | 128 GB | 0 | - | - |
| 40 | Spectrum | 128 GB | 0 | - | - |
| 41 | Xfinity | 256 GB | 0 | - | - |
| 42 | Xfinity | 512 GB | 0 | - | - |
| 43 | Spectrum | 512 GB | 0 | - | - |
| 44 | Xfinity | 1 TB | 0 | - | - |
| 45 | US Cellular | 1 TB | 0 | - | $206 |
| 46 | US Cellular | 512 GB | 0 | - | $181 |
| 47 | US Cellular | 256 GB | 0 | - | $168 |
| 48 | Spectrum | 1 TB | 0 | - | - |
| 49 | Unlocked Non-US | 512 GB | 0 | - | - |
| 50 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 51 | US Cellular | 128 GB | 0 | - | $155 |
| 52 | Consumer Cellular | 256 GB | 0 | - | - |
| 53 | Boost | 1 TB | - | - | |
| 54 | Red Pocket | 512 GB | - | - | |
| 55 | Red Pocket | 1 TB | - | - | |
| 56 | Boost | 128 GB | - | - | |
| 57 | Boost | 256 GB | - | - | |
| 58 | Boost | 512 GB | - | - | |
| 59 | C-Spire | 1 TB | - | - | |
| 60 | C-Spire | 512 GB | - | - | |
| 61 | C-Spire | 256 GB | - | - | |
| 62 | Metro by T-Mobile | 256 GB | - | - | |
| 63 | Straight Talk | 1 TB | - | - | |
| 64 | Straight Talk | 512 GB | - | - | |
| 65 | Straight Talk | 256 GB | - | - | |
| 66 | Metro by T-Mobile | 1 TB | - | - | |
| 67 | Consumer Cellular | 1 TB | - | - | |
| 68 | Consumer Cellular | 128 GB | - | - |
iPhone 14 Pro Max Price Trends
The best price for iPhone 14 Pro Max is $376. Updated November 2026
iPhone 14 Pro Max Storage Prices
Storage size affects iPhone 14 Pro Max prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $504 | $429 |
| 256 GB | $548 | $448 |
| 512 GB | $621 | $464 |
| 1 TB | $707 | $512 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...