Apple iPhone 14 Pro Prices
Current Prices for iPhone 14 Pro
Updated November 15, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 71 | $419 | $246 |
| 2 | Unlocked | 256 GB | 63 | $461 | $267 |
| 3 | Unlocked | 512 GB | 30 | $564 | $289 |
| 4 | Verizon | 128 GB | 26 | $434 | $167 |
| 5 | AT&T | 128 GB | 25 | $456 | $168 |
| 6 | T-Mobile | 128 GB | 22 | $451 | $168 |
| 7 | T-Mobile | 256 GB | 12 | $552 | $195 |
| 8 | Verizon | 256 GB | 10 | $568 | $202 |
| 9 | AT&T | 256 GB | 9 | $559 | $193 |
| 10 | Unlocked | 1 TB | 8 | $617 | $309 |
| 11 | AT&T | 512 GB | 5 | $589 | $212 |
| 12 | Unlocked Non-US | 128 GB | 5 | $554 | - |
| 13 | T-Mobile | 512 GB | 4 | $640 | $216 |
| 14 | Verizon | 512 GB | 4 | $640 | $210 |
| 15 | Verizon | 1 TB | 2 | $633 | $237 |
| 16 | T-Mobile | 1 TB | 2 | $633 | $230 |
| 17 | AT&T | 1 TB | 2 | $633 | $232 |
| 18 | Cricket | 1 TB | 1 | $485 | - |
| 19 | Spectrum | 256 GB | 1 | $389 | - |
| 20 | Xfinity | 128 GB | 0 | - | - |
| 21 | Xfinity | 256 GB | 0 | - | - |
| 22 | Xfinity | 512 GB | 0 | - | - |
| 23 | Xfinity | 1 TB | 0 | - | - |
| 24 | Mint Mobile | 128 GB | 0 | - | - |
| 25 | TracFone | 256 GB | 0 | - | - |
| 26 | Cricket | 128 GB | 0 | - | - |
| 27 | Cricket | 256 GB | 0 | - | - |
| 28 | Cricket | 512 GB | 0 | - | - |
| 29 | Red Pocket | 128 GB | 0 | - | - |
| 30 | Consumer Cellular | 128 GB | 0 | - | - |
| 31 | Consumer Cellular | 256 GB | 0 | - | - |
| 32 | Spectrum | 512 GB | 0 | - | - |
| 33 | Spectrum | 128 GB | 0 | - | - |
| 34 | Spectrum | 1 TB | 0 | - | - |
| 35 | Unlocked Non-US | 256 GB | 0 | - | - |
| 36 | Unlocked Non-US | 512 GB | 0 | - | - |
| 37 | Unlocked Non-US | 1 TB | 0 | - | - |
| 38 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 39 | US Cellular | 128 GB | 0 | - | $139 |
| 40 | US Cellular | 256 GB | 0 | - | $155 |
| 41 | US Cellular | 512 GB | 0 | - | $174 |
| 42 | US Cellular | 1 TB | 0 | - | $182 |
| 43 | Consumer Cellular | 1 TB | - | - | |
| 44 | Consumer Cellular | 512 GB | - | - | |
| 45 | Red Pocket | 1 TB | - | - | |
| 46 | Red Pocket | 512 GB | - | - | |
| 47 | Red Pocket | 256 GB | - | - | |
| 48 | Straight Talk | 1 TB | - | - | |
| 49 | TracFone | 1 TB | - | - | |
| 50 | Straight Talk | 512 GB | - | - | |
| 51 | TracFone | 512 GB | - | - | |
| 52 | Straight Talk | 256 GB | - | - | |
| 53 | Straight Talk | 128 GB | - | - | |
| 54 | TracFone | 128 GB | - | - | |
| 55 | Mint Mobile | 1 TB | - | - | |
| 56 | Mint Mobile | 512 GB | - | - | |
| 57 | Mint Mobile | 256 GB | - | - | |
| 58 | Metro by T-Mobile | 256 GB | - | - | |
| 59 | Metro by T-Mobile | 512 GB | - | - | |
| 60 | Metro by T-Mobile | 1 TB | - | - |
iPhone 14 Pro Price Trends
The best price for iPhone 14 Pro is $274. Updated November 2026
iPhone 14 Pro Storage Prices
Storage size affects iPhone 14 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $437 | $349 |
| 256 GB | $492 | $388 |
| 512 GB | $581 | $431 |
| 1 TB | $614 | $683 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...