Apple iPhone 14 Plus Prices
Current Prices for iPhone 14 Plus
Updated November 20, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 75 | $327 | $174 |
| 2 | Unlocked | 256 GB | 29 | $342 | $199 |
| 3 | T-Mobile | 128 GB | 15 | $314 | $136 |
| 4 | Verizon | 128 GB | 11 | $341 | $138 |
| 5 | AT&T | 128 GB | 9 | $350 | $147 |
| 6 | Unlocked | 512 GB | 8 | $451 | $215 |
| 7 | T-Mobile | 512 GB | 3 | $430 | $188 |
| 8 | Unlocked Non-US | 512 GB | 1 | $1000 | - |
| 9 | AT&T | 512 GB | 1 | $579 | $202 |
| 10 | Verizon | 512 GB | 1 | $579 | $193 |
| 11 | Verizon | 256 GB | 1 | $469 | $160 |
| 12 | Consumer Cellular | 512 GB | 1 | $355 | - |
| 13 | Unlocked Non-US | 128 GB | 1 | $284 | - |
| 14 | AT&T | 256 GB | 0 | - | $172 |
| 15 | Total Wireless | 128 GB | 0 | - | - |
| 16 | US Cellular | 512 GB | 0 | - | $140 |
| 17 | Cricket | 128 GB | 0 | - | $159 |
| 18 | Mint Mobile | 256 GB | 0 | - | - |
| 19 | C-Spire | 128 GB | 0 | - | - |
| 20 | Consumer Cellular | 128 GB | 0 | - | - |
| 21 | Visible | 128 GB | 0 | - | - |
| 22 | Visible | 512 GB | 0 | - | - |
| 23 | TracFone | 128 GB | 0 | - | - |
| 24 | TracFone | 256 GB | 0 | - | - |
| 25 | TracFone | 512 GB | 0 | - | - |
| 26 | Unlocked Non-US | 256 GB | 0 | - | - |
| 27 | T-Mobile | 256 GB | 0 | - | $164 |
| 28 | Xfinity | 128 GB | 0 | - | - |
| 29 | Spectrum | 128 GB | 0 | - | - |
| 30 | Xfinity | 256 GB | 0 | - | - |
| 31 | Spectrum | 256 GB | 0 | - | - |
| 32 | Xfinity | 512 GB | 0 | - | - |
| 33 | Spectrum | 512 GB | 0 | - | - |
| 34 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 35 | Metro by T-Mobile | 256 GB | 0 | - | - |
| 36 | US Cellular | 128 GB | 0 | - | $109 |
| 37 | US Cellular | 256 GB | 0 | - | $126 |
| 38 | C-Spire | 256 GB | - | - | |
| 39 | C-Spire | 512 GB | - | - | |
| 40 | Consumer Cellular | 256 GB | - | - | |
| 41 | Mint Mobile | 512 GB | - | - | |
| 42 | Metro by T-Mobile | 512 GB | - | - | |
| 43 | Visible | 256 GB | - | - | |
| 44 | Mint Mobile | 128 GB | - | - | |
| 45 | Cricket | 512 GB | - | $259 | |
| 46 | Cricket | 256 GB | - | $189 | |
| 47 | Total Wireless | 256 GB | - | - | |
| 48 | Total Wireless | 512 GB | - | - |
iPhone 14 Plus Price Trends
The best price for iPhone 14 Plus is $247. Updated November 2026
iPhone 14 Plus Storage Prices
Storage size affects iPhone 14 Plus prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $328 | $295 |
| 256 GB | $346 | $327 |
| 512 GB | $494 | $320 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...