Apple iPhone 14 Prices
Current Prices for iPhone 14
Updated November 22, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 245 | $307 | $145 |
| 2 | Unlocked | 256 GB | 60 | $354 | $174 |
| 3 | T-Mobile | 128 GB | 52 | $316 | $114 |
| 4 | AT&T | 128 GB | 38 | $324 | $120 |
| 5 | Verizon | 128 GB | 36 | $336 | $113 |
| 6 | Unlocked | 512 GB | 30 | $397 | $218 |
| 7 | AT&T | 256 GB | 9 | $395 | $142 |
| 8 | Verizon | 256 GB | 7 | $444 | $135 |
| 9 | T-Mobile | 256 GB | 6 | $447 | $127 |
| 10 | Spectrum | 128 GB | 5 | $267 | - |
| 11 | Verizon | 512 GB | 1 | $499 | $182 |
| 12 | Cricket | 128 GB | 1 | $325 | $134 |
| 13 | Xfinity | 128 GB | 1 | $320 | - |
| 14 | Unlocked Non-US | 256 GB | 1 | $294 | - |
| 15 | Consumer Cellular | 128 GB | 1 | $274 | - |
| 16 | Unlocked Non-US | 128 GB | 1 | $273 | - |
| 17 | Metro by T-Mobile | 128 GB | 1 | $272 | - |
| 18 | Spectrum | 256 GB | 0 | - | - |
| 19 | Total Wireless | 128 GB | 0 | - | - |
| 20 | AT&T | 512 GB | 0 | - | $194 |
| 21 | Ultra Mobile | 256 GB | 0 | - | - |
| 22 | C-Spire | 256 GB | 0 | - | - |
| 23 | C-Spire | 128 GB | 0 | - | - |
| 24 | Boost | 512 GB | 0 | - | - |
| 25 | Boost | 256 GB | 0 | - | - |
| 26 | Boost | 128 GB | 0 | - | - |
| 27 | TracFone | 512 GB | 0 | - | - |
| 28 | TracFone | 128 GB | 0 | - | - |
| 29 | Cricket | 512 GB | 0 | - | $187 |
| 30 | T-Mobile | 512 GB | 0 | - | $166 |
| 31 | Cricket | 256 GB | 0 | - | $152 |
| 32 | Xfinity | 256 GB | 0 | - | - |
| 33 | US Cellular | 128 GB | 0 | - | $94 |
| 34 | Unlocked Non-US | 512 GB | 0 | - | - |
| 35 | US Cellular | 256 GB | 0 | - | $105 |
| 36 | US Cellular | 512 GB | 0 | - | $111 |
| 37 | Spectrum | 512 GB | 0 | - | - |
| 38 | Xfinity | 512 GB | 0 | - | - |
| 39 | Total Wireless | 512 GB | - | - | |
| 40 | Total Wireless | 256 GB | - | - | |
| 41 | Consumer Cellular | 512 GB | - | - | |
| 42 | Consumer Cellular | 256 GB | - | - | |
| 43 | Ultra Mobile | 512 GB | - | - | |
| 44 | Ultra Mobile | 128 GB | - | - | |
| 45 | C-Spire | 512 GB | - | - | |
| 46 | Metro by T-Mobile | 256 GB | - | - | |
| 47 | Metro by T-Mobile | 512 GB | - | - | |
| 48 | TracFone | 256 GB | - | - |
iPhone 14 Price Trends
The best price for iPhone 14 is $232. Updated November 2026
iPhone 14 Storage Prices
Storage size affects iPhone 14 prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $312 | $279 |
| 256 GB | $372 | $325 |
| 512 GB | $401 | $366 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...