Apple iPhone 13 Pro Max Prices

Current Prices for iPhone 13 Pro Max

Updated November 12, 2026

Apple iPhone 13 Pro Max Prices - Updated November 12, 2026
# Carrier Storage Listings Avg Price Trade-In
1 Unlocked 128 GB 62 $418 $232
2 Unlocked 256 GB 40 $466 $262
3 Verizon 256 GB 17 $474 $212
4 AT&T 256 GB 17 $470 $227
5 Verizon 128 GB 15 $450 $178
6 AT&T 128 GB 15 $430 $196
7 Unlocked 512 GB 13 $445 $273
8 T-Mobile 128 GB 13 $441 $162
9 T-Mobile 256 GB 12 $507 $193
10 Unlocked 1 TB 6 $485 $288
11 Verizon 512 GB 3 $469 $228
12 Xfinity 128 GB 2 $397 -
13 Spectrum 128 GB 1 $916 -
14 T-Mobile 512 GB 1 $605 $204
15 AT&T 512 GB 1 $605 $241
16 Xfinity 512 GB 1 $464 -
17 Consumer Cellular 128 GB 1 $371 -
18 Cricket 128 GB 1 $369 -
19 Unlocked Non-US 256 GB 1 $358 -
20 Metro by T-Mobile 128 GB 0 - -
21 C-Spire 128 GB 0 - -
22 Spectrum 256 GB 0 - -
23 Spectrum 512 GB 0 - -
24 Spectrum 1 TB 0 - -
25 US Cellular 128 GB 0 - $146
26 US Cellular 256 GB 0 - $165
27 US Cellular 512 GB 0 - $182
28 C-Spire 256 GB 0 - -
29 Xfinity 256 GB 0 - -
30 Xfinity 1 TB 0 - -
31 Mint Mobile 128 GB 0 - -
32 Mint Mobile 256 GB 0 - -
33 Mint Mobile 512 GB 0 - -
34 Other 128 GB 0 - $137
35 Other 256 GB 0 - $161
36 Other 512 GB 0 - $171
37 Other 1 TB 0 - $183
38 Consumer Cellular 256 GB 0 - -
39 Straight Talk 128 GB 0 - -
40 Unlocked Non-US 128 GB 0 - -
41 Unlocked Non-US 512 GB 0 - -
42 AT&T 1 TB 0 - $256
43 Boost 512 GB 0 - -
44 T-Mobile 1 TB 0 - $229
45 Boost 128 GB 0 - -
46 Cricket 1 TB 0 - -
47 Unlocked Non-US 1 TB 0 - -
48 Cricket 512 GB 0 - -
49 Cricket 256 GB 0 - -
50 Visible 128 GB 0 - -
51 Visible 256 GB 0 - -
52 Verizon 1 TB 0 - $240
53 Visible 512 GB 0 - -
54 Visible 1 TB 0 - -
55 Straight Talk 512 GB - -
56 Consumer Cellular 512 GB - -
57 Consumer Cellular 1 TB - -
58 Straight Talk 256 GB - -
59 Mint Mobile 1 TB - -
60 Straight Talk 1 TB - -
61 C-Spire 512 GB - -
62 C-Spire 1 TB - -
63 Metro by T-Mobile 1 TB - -
64 Simple Mobile 128 GB - -
65 Simple Mobile 256 GB - -
66 Simple Mobile 512 GB - -
67 Simple Mobile 1 TB - -
68 US Cellular 1 TB - $197
69 Boost 256 GB - -
70 Boost 1 TB - -
71 Metro by T-Mobile 256 GB - -
72 Metro by T-Mobile 512 GB - -

iPhone 13 Pro Max Price Trends

The best price for iPhone 13 Pro Max is $309. Updated November 2026

iPhone 13 Pro Max Storage Prices

Storage size affects iPhone 13 Pro Max prices.

Storage Prices for iPhone 13 Pro Max, Updated November 12, 2026
Storage Avg list price Avg sale price
128 GB $430 $374
256 GB $473 $391
512 GB $467 $440
1 TB $485 $480

Product Comparisons

See how iPhone 13 Pro Max prices compare to other products

Alternate languages:

Get Help, Fast

Email

[email protected]

Need help with a listing or a sale?

Submit Help Request

Helpful Links

Swappa's typical response time for help requests is around 20 minutes... That's really fast!

Loading...
Swappasaurus

Loading...

Loading...

Swappasaurus

Loading...