Apple iPhone 12 Pro Prices
Current Prices for iPhone 12 Pro
Updated November 16, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 37 | $252 | $132 |
| 2 | Unlocked | 256 GB | 30 | $266 | $155 |
| 3 | Unlocked | 512 GB | 13 | $371 | $165 |
| 4 | AT&T | 128 GB | 7 | $222 | $122 |
| 5 | AT&T | 256 GB | 5 | $246 | $152 |
| 6 | Verizon | 512 GB | 4 | $348 | $159 |
| 7 | AT&T | 512 GB | 3 | $379 | $148 |
| 8 | T-Mobile | 512 GB | 3 | $379 | $138 |
| 9 | Mint Mobile | 128 GB | 1 | $271 | - |
| 10 | T-Mobile | 256 GB | 1 | $258 | $135 |
| 11 | Consumer Cellular | 512 GB | 1 | $242 | - |
| 12 | Cricket | 128 GB | 1 | $239 | $122 |
| 13 | T-Mobile | 128 GB | 1 | $229 | $106 |
| 14 | Verizon | 128 GB | 1 | $229 | $129 |
| 15 | Xfinity | 128 GB | 1 | $226 | - |
| 16 | Verizon | 256 GB | 1 | $222 | $152 |
| 17 | Cricket | 256 GB | 0 | - | $142 |
| 18 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 19 | Other | 256 GB | 0 | - | $93 |
| 20 | Consumer Cellular | 128 GB | 0 | - | - |
| 21 | Boost | 128 GB | 0 | - | - |
| 22 | TracFone | 128 GB | 0 | - | - |
| 23 | Spectrum | 512 GB | 0 | - | - |
| 24 | Spectrum | 256 GB | 0 | - | - |
| 25 | Spectrum | 128 GB | 0 | - | - |
| 26 | US Cellular | 512 GB | 0 | - | $118 |
| 27 | US Cellular | 256 GB | 0 | - | $113 |
| 28 | US Cellular | 128 GB | 0 | - | $92 |
| 29 | Straight Talk | 512 GB | 0 | - | - |
| 30 | Straight Talk | 256 GB | 0 | - | - |
| 31 | Xfinity | 512 GB | 0 | - | - |
| 32 | Sprint | 512 GB | 0 | - | $120 |
| 33 | Cricket | 512 GB | 0 | - | $174 |
| 34 | Claro | 512 GB | 0 | - | - |
| 35 | Sprint | 256 GB | 0 | - | $116 |
| 36 | Mint Mobile | 256 GB | 0 | - | - |
| 37 | Mint Mobile | 512 GB | 0 | - | - |
| 38 | Unlocked Non-US | 256 GB | 0 | - | - |
| 39 | Unlocked Non-US | 512 GB | 0 | - | - |
| 40 | Unlocked Non-US | 128 GB | 0 | - | - |
| 41 | Sprint | 128 GB | 0 | - | $93 |
| 42 | Straight Talk | 128 GB | 0 | - | - |
| 43 | Xfinity | 256 GB | 0 | - | - |
| 44 | Metro by T-Mobile | 512 GB | - | - | |
| 45 | Metro by T-Mobile | 256 GB | - | - | |
| 46 | Other | 512 GB | - | - | |
| 47 | Other | 128 GB | - | - | |
| 48 | Claro | 128 GB | - | - | |
| 49 | Consumer Cellular | 256 GB | - | - | |
| 50 | Claro | 256 GB | - | - | |
| 51 | Boost | 512 GB | - | - | |
| 52 | Boost | 256 GB | - | - | |
| 53 | TracFone | 512 GB | - | - | |
| 54 | TracFone | 256 GB | - | - |
iPhone 12 Pro Price Trends
The best price for iPhone 12 Pro is $187. Updated November 2026
iPhone 12 Pro Storage Prices
Storage size affects iPhone 12 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $247 | $221 |
| 256 GB | $262 | $242 |
| 512 GB | $363 | $292 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...