Sell MacBook Pro 13"
Get more green when you sell on Swappa.
Best Sellers
Sell Your MacBook Pro 13"
| Product | Listings | Price Avg | Trade-In |
|---|---|---|---|
| MacBook Pro 2022 - 13" | 9 | $660 | - |
| MacBook Pro 2020 - 13" | 49 | $536 | - |
| MacBook Pro 2019 - 13" | 4 | $345 | - |
| MacBook Pro 2018 (With Touch Bar) - 13" | 17 | $354 | - |
| MacBook Pro 2017 (No Touch Bar) - 13" | 7 | $506 | - |
| MacBook Pro 2017 (With Touch Bar) - 13" | 3 | $369 | - |
| MacBook Pro 2016 (No Touch Bar) - 13" | 1 | $206 | - |
| MacBook Pro 2016 (With Touch Bar) - 13" | 0 | - | - |
| MacBook Pro 2015 (Retina) - 13" | 7 | $205 | - |
| MacBook Pro 2014 (Retina) - 13" | 0 | - | - |
| MacBook Pro 2013 (Retina) - 13" | 3 | $157 | - |
| MacBook Pro 2012 (Retina) - 13" | 0 | - | - |
| MacBook Pro 2012 (Unibody) - 13" | 0 | - | - |
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...