General | ||
---|---|---|
Manufacturer | Apple | |
Type | MacBook | |
Platform | MacOS / OS X | |
Processor | ||
Description | Intel Core i5 or i7 (clocked at 2.0 to 3.1 ghz, model dependent) | |
Cores | 2 | |
Ghz | 2 | |
Storage / Memory | ||
Memory |
|
|
Storage |
|
|
Display / Screen | ||
Description | LED-backlit widescreen glossy display | |
Resolution | 1280 x 800 pixels | |
Display Size | 13.3 inches | |
Physical | ||
Size (L x W x D) |
227 x 325 x 24 mm
8.94 x 12.78 x 0.95 inches |
|
Weight |
2040 grams
72 ounces |
|
Available Colors |
|
|
Camera(s) | ||
Description | 720p FaceTime HD camera (front only) | |
Megapixels | 1.0 megapixels |
Laptop / Carriers / Network | ||
---|---|---|
Carriers |
|
|
Connectivity | ||
Wi-Fi | bgnac | |
Bluetooth | Yes , v4.0 | |
GPS | No | |
4G | No | |
Micro USB | No , 1 Thunderbolt port | 2 USB 2.0 ports | HDMI port | |
Battery | ||
Description | 63.5 Wh | |
Replaceable | No | |
Product Data | ||
Unlocked | No | |
Vendor Locked | No | |
RFID | No | |
Keybard | No | |
HDMI | No | |
Older | No | |
Wimax | No | |
hspa | No | |
lte | No | |
esn | Yes | |
cdma | No | |
meid | No | |
imei | No | |
nfc | No |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.