General | ||
---|---|---|
Manufacturer | Apple | |
Type | MacBook | |
Platform | MacOS / OS X | |
Processor | ||
Description | Intel i5 or i7, clocked between 1.3 and 1.7 ghz (model dependent) | |
Cores | 2 | |
Ghz | 1.3 | |
Storage / Memory | ||
Memory |
|
|
Storage |
|
|
Display / Screen | ||
Description | LED-backlit glossy widescreen display with support for millions of colors | |
Resolution | 1440 x 900 pixels | |
Display Size | 13.3 inches | |
Physical | ||
Size (L x W x D) |
227 x 330 x 17 mm
8.94 x 12.8 x 0.68 inches |
|
Weight |
1340 grams
47.36 ounces |
|
Available Colors |
|
|
Camera(s) | ||
Description | iSight (640 × 480) Front Webcam | |
Megapixels | 0.3 megapixels |
Laptop / Carriers / Network | ||
---|---|---|
Carriers |
|
|
Connectivity | ||
Wi-Fi | bgnac | |
Bluetooth | Yes , v4.0 | |
GPS | No | |
4G | No | |
Micro USB | No , 1 x Thunderbolt Port | 2 x USB 2.0 | 1 x SD Card Slot | 1x 3.5mm Headphone Jack | |
Battery | ||
Description | 50 Wh | |
Replaceable | No | |
Product Data | ||
Unlocked | No | |
Vendor Locked | No | |
RFID | No | |
Keybard | No | |
HDMI | No | |
Older | No | |
Wimax | No | |
hspa | No | |
lte | No | |
esn | Yes | |
cdma | No | |
meid | No | |
imei | No | |
nfc | No |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.