IMEI 350056592684052
Allowed.
Can buy and sell on Swappa!
Apple iPhone 14 Pro
- Color choices: Black, Gold, Purple, Silver
- Storage options: 128 GB, 256 GB, 512 GB, 1 TB
- Model: A2890
Specs
| Size | |
|---|---|
| Width | 72 mm 2.8 inches |
| Height | 148 mm 5.8 inches |
| Depth | 8 mm 0.3 inches |
| Weight | 206 g 7.3 oz |
| Camera | |
| Primary | 48.0 MP |
| Resolution | 8000x6000 |
| Display | |
| Resolution | 1179x2556 |
| Screen Size | 156 mm 6.1 in |
| Pixels Per Inch | 461 ppi |
| Battery | |
| Capacity | 3200 mAh |
| Charging | Lightning |
| Processor | |
| CPU | Apple A16 Bionic APL1010 / APL1W10 (T8120) |
5G Bands 17
| Network Band | Frequency |
|---|---|
| 5G N1 | 2100 MHz |
| 5G N2 | 1900 MHz |
| 5G N3 | 1800 MHz |
| 5G N5 | 850 MHz |
| 5G N7 | 2600 MHz |
| 5G N8 | 900 MHz |
| 5G N12 | 700 MHz |
| 5G N20 | 800 MHz |
| 5G N25 | 1900 MHz |
| 5G N28 | 700 MHz |
| 5G N38 | 2600 MHz |
| 5G N40 | 2300 MHz |
| 5G N41 | 2500 MHz |
| 5G N66 | 1700 MHz |
| 5G N77 | 3700 MHz |
| 5G N78 | 3500 MHz |
| 5G N79 | 4700 MHz |
4G Bands 12
| Network Band | Frequency |
|---|---|
| LTE FDD Band 2 | 1900 MHz |
| LTE FDD Band 3 | 1800 MHz |
| LTE FDD Band 4 | 1700/2100 MHz (AWS) |
| LTE FDD Band 5 | 850 MHz |
| LTE FDD Band 12 | 700 MHz |
| LTE FDD Band 13 | 700 MHz |
| LTE FDD Band 17 | 700 MHz |
| LTE FDD Band 25 | 1900 MHz |
| LTE FDD Band 26 | 850 MHz |
| LTE FDD Band 30 | 2300 MHz |
| LTE TDD Band 41 | 2500 MHz |
| LTE FDD Band 66 | 1700/2100 MHz (AWS) |
Similar IMEI Records
IMEI = International Mobile Equipment Identity
IMEI results are generated as accurately as possible with absolutely no guarantees.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...